$209,500
Brand new ranch style home, very close to park, magnet school and Indiana Tech. Open concept design with 3rd bedroom possibility. (Gain equity) Modern kitchen with appliances included. Second bath planned for utility room. (Plumbed already) Ample lighting. Workshop or whatever room enter from garage Nice shed for extra storage! Stanard builder warranty. Many newer homes nearby and being constructed. Extra lot behind house can be purchased from city! Call Ed for a tour and advice.
From downtown East on Jefferson right on Grant to Green house on corner of Alliger.
1st Bdrm En Suite, Garage Door Opener, Porch Covered, Range/Oven Hook Up Elec, Workshop, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
| MLS # | 202548903 |
|---|---|
| Date Listed | 2025-12-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1040 sqft |
| New Construction | Spec |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,064.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 16 × 12 | Main Level |
| Dining Room | 16 × 8 | Main Level |
| Kitchen | 16 × 12 | Main Level |
| Den | 10 × 7 | Main Level |
| Master Bedroom | 12 × 13 | Main Level |
| 2nd Bedroom | 13 × 11 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 6,000 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | 48x124 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | Partial,Wood |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb, Near College Campus |
| County | Allen |
| Subdivision | Fletcher(s) |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46803 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Washington |
| Middle School | Portage |
| High School | Wayne |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202548903
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ed Tobey
The Tobey Group, PC
Listing updated December 14, 2025 at 7:30 pm
Last checked 18 minutes ago