$159,900
In the heart of Auburn sitting on almost 1/2 acre this adorable home is ready for new owners. New steel roof, fresh paint, flooring and newer central air make this home very desirable. As you walk in through the enclosed window clad porch you will be greeted with a nice sized living room and on to the kitchen with solid Grabill cabinets. The walk-out basement is perfect for entertaining or enjoying time out on the patio. There are plenty of shade trees to keep you comfortable. Close to Cedar Creek so be ready to see wildlife. Just a short walk to the city park or short drive to the downtown district with fabulous restaurants and boutiques. Come check this gem out.
Main St North of Auburn. Turn right onto E. Clinton
Dryer Hook Up Electric, Patio Open, Porch Enclosed, Washer Hook-Up
Sale IncludesRefrigerator, Range-Electric
| MLS # | 202549027 |
|---|---|
| Date Listed | 2025-12-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1128 sqft |
| Total Square Feet | 1608 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,796.12 |
| Year Taxes Payable | 2025 |
| Year Built | 1920 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Living Room | 19 × 11 | Main Level |
| Family Room | 24 × 11 | Main Level |
| Kitchen | 12 × 10 | Main Level |
| Master Bedroom | 12 × 11 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| Extra Room | 20 × 6 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 20,473 sq ft |
| Acreage | 0.47 Acres |
| Lot Dimensions | 154x132 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Dekalb County |
|---|---|
| Location | City/Town/Suburb |
| County | Dekalb |
| Subdivision | None |
| Township | Union |
| City | Auburn |
| State | IN |
| Zip | 46706 |
| School District | Dekalb Central United |
|---|---|
| Elementary | McKenney-Harrison |
| Middle School | Dekalb |
| High School | Dekalb |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202549027
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tracey Musser
RE/MAX Results
Cell: 260-668-6663
Listing updated December 16, 2025 at 1:31 pm
Last checked 9 minutes ago